| Los Angeles Lakers Schedule/Results | Won: 12 Lost: 9 |
| December | |||
| 12/25 | vs. Chicago | L – 87-88 | Wrap | Box |
| 12/26 | at Sacramento | L – 91-100 | Wrap | Box |
| 12/27 | vs. Utah | W – 96-71 | Wrap | Box |
| 12/29 | vs. New York | W – 99-82 | Wrap | Box |
| 12/31 | vs. Denver | W – 92-89 | Wrap | Box |
| January | |||
| 1/01 | at Denver | L – 90-99 | Wrap | Box |
| 1/03 | vs. Houston | W – 108-99 | Wrap | Box |
| 1/05 | at Portland | L – 96-107 | Wrap | Box |
| 1/06 | vs. Golden State | W – 97-90 | Wrap | Box |
| 1/08 | vs. Memphis | W – 90-82 | Wrap | Box |
| 1/10 | vs. Phoenix | W – 99-83 | Wrap | Box |
| 1/11 | at Utah | W – 90-87 (OT) | Wrap | Box |
| 1/13 | vs. Cleveland | W – 97-92 | Wrap | Box |
| 1/14 | at LA Clippers | L – 94-102 | Wrap | Box |
| 1/16 | vs. Dallas | W – 73-70 | Wrap | Box |
| 1/19 | at Miami | L – 87-98 | Wrap | Box |
| 1/20 | at Orlando | L – 80-92 | Wrap | Box |
| 1/22 | vs. Indiana | L – 96-98 | Wrap | Box |
| 1/25 | vs. LA Clippers | W – 96-91 | Wrap | Box |
| 1/28 | at Milwaukee | L – 89-100 | Wrap | Box |
| 1/29 | at Minnesota | W – 106-101 | Wrap | Box |
| 1/31 | vs. Charlotte | 10:30 PM ET | FSN-CAR, FSN-W |
| February | |||
| 2/03 | at Denver | 10:30 PM ET | KCAL, Altitude, ESPN |
| 2/04 | at Utah | 9:00 PM ET | KCAL, ROOT-UT |
| 2/06 | at Philadelphia | 7:00 PM ET | KCAL, CSN-PHI |
| 2/09 | at Boston | 8:00 PM ET | TNT |
| 2/10 | at New York | 8:00 PM ET | KCAL, MSG, ESPN |
| 2/12 | at Toronto | 1:00 PM ET | KCAL, TSN |
| 2/14 | vs. Atlanta | 10:30 PM ET | SportSouth, FSN-W |
| 2/17 | vs. Phoenix | 10:30 PM ET | FSN-AZ, FSN-W, ESPN |
| 2/19 | at Phoenix | 8:00 PM ET | KCAL, FSN-AZ |
| 2/20 | vs. Portland | 10:30 PM ET | FSN-W, TNT |
| 2/22 | at Dallas | 9:30 PM ET | KCAL, FSN-SW, ESPN |
| 2/23 | at Oklahoma City | 9:30 PM ET | TNT |
| 2/29 | vs. Minnesota | 10:30 PM ET | FSN-N, FSN-W |
| March | |||
| 3/02 | vs. Sacramento | 10:30 PM ET | CSN-CA, FSN-W |
| 3/04 | vs. Miami | 3:30 PM ET | ABC |
| 3/06 | at Detroit | 7:30 PM ET | KCAL, FSN-DET+ |
| 3/07 | at Washington | 7:00 PM ET | KCAL, CSN-MA |
| 3/09 | at Minnesota | 8:00 PM ET | KCAL, FSN-N |
| 3/11 | vs. Boston | 3:30 PM ET | ABC |
| 3/13 | at Memphis | 8:00 PM ET | KCAL, SSO-MEM |
| 3/14 | at New Orleans | 8:00 PM ET | KCAL, CST |
| 3/16 | vs. Minnesota | 10:30 PM ET | FSN-N, FSN-W |
| 3/18 | vs. Utah | 9:30 PM ET | ROOT-UT, FSN-W |
| 3/20 | at Houston | 8:00 PM ET | KCAL, FSN-HOU |
| 3/21 | at Dallas | 9:30 PM ET | KCAL, FSN-SW, ESPN |
| 3/23 | vs. Portland | 10:30 PM ET | KGW, FSN-W |
| 3/25 | vs. Memphis | 10:30 PM ET | SSO-MEM, FSN-W, ESPN |
| 3/27 | at Golden State | 10:30 PM ET | KCAL, CSN-BA |
| 3/29 | vs. Oklahoma City | 10:30 PM ET | TNT |
| 3/31 | vs. New Orleans | 3:30 PM ET | CST, FSN-W, NBATV |
| April | |||
| 4/01 | vs. Golden State | 9:30 PM ET | CSN-BA, FSN-W |
| 4/03 | vs. New Jersey | 10:30 PM ET | YES, FSN-W |
| 4/04 | at LA Clippers | 10:30 PM ET | KCAL, FSN-PT, ESPN |
| 4/06 | vs. Houston | 10:30 PM ET | FSN-HOU, FSN-W, NBATV |
| 4/07 | at Phoenix | 10:00 PM ET | KCAL, FSN-AZ |
| 4/09 | at New Orleans | 8:00 PM ET | KCAL, CST |
| 4/11 | at San Antonio | 8:30 PM ET | KCAL, FSN-SA |
| 4/13 | vs. Denver | 10:30 PM ET | Altitude, FSN-W |
| 4/15 | vs. Dallas | 3:30 PM ET | ABC |
| 4/17 | vs. San Antonio | 10:30 PM ET | FSN-W, TNT |
| 4/18 | at Golden State | 10:30 PM ET | KCAL, CSN-BA+, ESPN |
| 4/20 | at San Antonio | 9:30 PM ET | KCAL, KENS, ESPN |
| 4/22 | vs. Oklahoma City | 3:30 PM ET | ABC |
| 4/26 | at Sacramento | 10:30 PM ET | KCAL, CSN-CA |
Powered by The Sports Network.




